Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Monday, September 9, 2024
← Previous Next → Today
S&P 500 5,762.48 +2.02% · Sep 2024
Dow Jones 42,330.15 +1.85% · Sep 2024
Gold 2,570.55 +4.06% · Sep 2024
Silver 31.77 +10.08% · Sep 2024
Bitcoin 57,341 -12.34% · Sep 2024
WTI Crude 70.24 -8.40% · Sep 2024
Brent Crude 74.02 -7.89% · Sep 2024
US Housing 415,300 +0.00% · Sep 2024
CA Housing 634,226 +0.00% · Sep 2024
UK House Price 299,191.00 +0.00% · Sep 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,762.48 +2.02%
Dow Jones 42,330.15 +1.85%
Gold 2,570.55 +4.06%
Silver 31.77 +10.08%
Bitcoin 57,341 -12.34%
Brent Crude 74.02 -7.89%
WTI Crude 70.24 -8.40%
US Housing 415,300 +0.00%
CA Housing 634,226 +0.00%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
GOOGL 148.71 152.51 -2.49%
XOM 115.01 112.87 +1.90%
NVDA 106.47 104.88 +1.52%
AMD 138.15 136.10 +1.51%
MA 487.09 480.50 +1.37%
V 285.61 282.09 +1.25%
JNJ 166.61 164.84 +1.07%
BRK-B 459.61 463.97 -0.94%
IBM 203.53 201.94 +0.79%
HD 365.52 362.76 +0.76%
No articles were recorded for Monday, September 9, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Monday, September 9, 2024
MLB 1
Miami Marlins @ Pittsburgh Pirates Scheduled
PNC Park
NFL 1
Levi's Stadium · ESPN,ABC,ESPN+