Markets · Sports · News & Culture
Log in
Daily Edition
The Mez Ledger
Thursday, September 26, 2024
S&P 500
5,762.48
Dow Jones
42,330.15
Gold
2,570.55
Silver
31.77
Bitcoin
57,341
WTI Crude
70.24
Brent Crude
74.02
US Housing
415,300
CA Housing
634,226
UK House Price
299,191.00
Markets
Market snapshot
Indices & commodities
| Asset | Level | Change |
|---|---|---|
| S&P 500 | 5,762.48 | +2.02% |
| Dow Jones | 42,330.15 | +1.85% |
| Gold | 2,570.55 | +4.06% |
| Silver | 31.77 | +10.08% |
| Bitcoin | 57,341 | -12.34% |
| Brent Crude | 74.02 | -7.89% |
| WTI Crude | 70.24 | -8.40% |
| US Housing | 415,300 | +0.00% |
| CA Housing | 634,226 | +0.00% |
| UK House Price | 299,191.00 | +0.00% |
No articles were recorded for Thursday, September 26, 2024.
Try an earlier edition using the date picker above.
Scoreboard
The day in sports
MLB 1
NFL 1