Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Thursday, October 3, 2024
← Previous Next → Today
S&P 500 5,705.45 -0.99% · Oct 2024
Dow Jones 41,763.46 -1.34% · Oct 2024
Gold 2,690.08 +4.65% · Oct 2024
Silver 32.66 +2.81% · Oct 2024
Bitcoin 60,888 +6.19% · Oct 2024
WTI Crude 71.99 +2.49% · Oct 2024
Brent Crude 75.63 +2.18% · Oct 2024
US Housing 419,300 +0.96% · Oct 2024
CA Housing 624,013 -1.61% · Oct 2024
UK House Price 299,191.00 +0.00% · Oct 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,705.45 -0.99%
Dow Jones 41,763.46 -1.34%
Gold 2,690.08 +4.65%
Silver 32.66 +2.81%
Bitcoin 60,888 +6.19%
Brent Crude 75.63 +2.18%
WTI Crude 71.99 +2.49%
US Housing 419,300 +0.96%
CA Housing 624,013 -1.61%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
META 582.77 570.15 +2.21%
AMD 162.85 159.71 +1.97%
NVDA 122.85 120.92 +1.60%
TSLA 240.66 244.48 -1.56%
IBM 222.72 219.50 +1.47%
BA 150.52 152.12 -1.05%
GOOGL 165.86 164.41 +0.88%
PG 170.12 171.37 -0.73%
CRM 280.91 278.99 +0.69%
HD 411.58 409.00 +0.63%
No articles were recorded for Thursday, October 3, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Thursday, October 3, 2024
NFL 1
Mercedes-Benz Stadium · Prime Video