Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Friday, September 13, 2024
← Previous Next → Today
S&P 500 5,762.48 +2.02% · Sep 2024
Dow Jones 42,330.15 +1.85% · Sep 2024
Gold 2,570.55 +4.06% · Sep 2024
Silver 31.77 +10.08% · Sep 2024
Bitcoin 57,341 -12.34% · Sep 2024
WTI Crude 70.24 -8.40% · Sep 2024
Brent Crude 74.02 -7.89% · Sep 2024
US Housing 415,300 +0.00% · Sep 2024
CA Housing 634,226 +0.00% · Sep 2024
UK House Price 299,191.00 +0.00% · Sep 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,762.48 +2.02%
Dow Jones 42,330.15 +1.85%
Gold 2,570.55 +4.06%
Silver 31.77 +10.08%
Bitcoin 57,341 -12.34%
Brent Crude 74.02 -7.89%
WTI Crude 70.24 -8.40%
US Housing 415,300 +0.00%
CA Housing 634,226 +0.00%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
NFLX 69.71 68.00 +2.51%
BA 156.77 159.78 -1.88%
GOOGL 157.46 155.43 +1.31%
DIS 90.55 89.45 +1.23%
JPM 204.32 206.86 -1.23%
HD 379.99 375.56 +1.18%
MSFT 430.59 425.83 +1.12%
IBM 214.79 212.48 +1.09%
TSLA 230.29 228.00 +1.00%
WMT 80.60 79.82 +0.98%
No articles were recorded for Friday, September 13, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Friday, September 13, 2024
MLB 1
Baltimore Orioles @ Detroit Tigers Scheduled
Comerica Park