Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Thursday, September 19, 2024
← Previous Next → Today
S&P 500 5,762.48 +2.02% · Sep 2024
Dow Jones 42,330.15 +1.85% · Sep 2024
Gold 2,570.55 +4.06% · Sep 2024
Silver 31.77 +10.08% · Sep 2024
Bitcoin 57,341 -12.34% · Sep 2024
WTI Crude 70.24 -8.40% · Sep 2024
Brent Crude 74.02 -7.89% · Sep 2024
US Housing 415,300 +0.00% · Sep 2024
CA Housing 634,226 +0.00% · Sep 2024
UK House Price 299,191.00 +0.00% · Sep 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,762.48 +2.02%
Dow Jones 42,330.15 +1.85%
Gold 2,570.55 +4.06%
Silver 31.77 +10.08%
Bitcoin 57,341 -12.34%
Brent Crude 74.02 -7.89%
WTI Crude 70.24 -8.40%
US Housing 415,300 +0.00%
CA Housing 634,226 +0.00%
UK House Price 299,191.00 +0.00%

Top movers

SymbolCloseOpenChange
TSLA 243.92 234.00 +4.24%
CRM 265.99 260.72 +2.02%
V 285.24 291.09 -2.01%
AMD 156.74 153.81 +1.90%
IBM 213.89 218.01 -1.89%
AAPL 228.87 224.99 +1.72%
META 559.10 550.00 +1.65%
BA 154.59 157.00 -1.54%
DIS 93.45 94.82 -1.44%
MA 493.01 500.00 -1.40%
No articles were recorded for Thursday, September 19, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Thursday, September 19, 2024
MLB 1
Oriole Park at Camden Yards
NFL 1
MetLife Stadium · Prime Video