Markets · Sports · News & Culture
Log in
Daily Edition
The Mez Ledger
Monday, December 9, 2024
S&P 500
5,881.63
Dow Jones
42,544.22
Gold
2,648.01
Silver
28.87
Bitcoin
97,236
WTI Crude
70.12
Brent Crude
73.86
US Housing
419,300
CA Housing
624,013
UK House Price
307,673.00
Markets
Market snapshot
Indices & commodities
| Asset | Level | Change |
|---|---|---|
| S&P 500 | 5,881.63 | -2.50% |
| Dow Jones | 42,544.22 | -5.27% |
| Gold | 2,648.01 | -0.12% |
| Silver | 28.87 | -5.66% |
| Bitcoin | 97,236 | +39.84% |
| Brent Crude | 73.86 | -0.66% |
| WTI Crude | 70.12 | +0.24% |
| US Housing | 419,300 | +0.00% |
| CA Housing | 624,013 | +0.00% |
| UK House Price | 307,673.00 | +0.00% |
No articles were recorded for Monday, December 9, 2024.
Try an earlier edition using the date picker above.
Scoreboard
The day in sports
NFL 1