Markets · Sports · News & Culture
Daily Edition
The Mez Ledger
Monday, December 9, 2024
← Previous Next → Today
S&P 500 5,881.63 -2.50% · Dec 2024
Dow Jones 42,544.22 -5.27% · Dec 2024
Gold 2,648.01 -0.12% · Dec 2024
Silver 28.87 -5.66% · Dec 2024
Bitcoin 97,236 +39.84% · Dec 2024
WTI Crude 70.12 +0.24% · Dec 2024
Brent Crude 73.86 -0.66% · Dec 2024
US Housing 419,300 +0.00% · Dec 2024
CA Housing 624,013 +0.00% · Dec 2024
UK House Price 307,673.00 +0.00% · Dec 2024
Markets

Market snapshot

Full history →

Indices & commodities

AssetLevelChange
S&P 500 5,881.63 -2.50%
Dow Jones 42,544.22 -5.27%
Gold 2,648.01 -0.12%
Silver 28.87 -5.66%
Bitcoin 97,236 +39.84%
Brent Crude 73.86 -0.66%
WTI Crude 70.12 +0.24%
US Housing 419,300 +0.00%
CA Housing 624,013 +0.00%
UK House Price 307,673.00 +0.00%

Top movers

SymbolCloseOpenChange
AMD 130.87 135.71 -3.57%
IBM 230.00 238.00 -3.36%
CRM 351.57 361.70 -2.80%
AAPL 246.75 241.83 +2.03%
TSLA 389.79 397.61 -1.97%
WMT 93.83 95.66 -1.91%
BA 157.04 154.27 +1.80%
META 613.57 623.92 -1.66%
PG 170.79 173.64 -1.64%
NFLX 91.37 92.80 -1.54%
No articles were recorded for Monday, December 9, 2024. Try an earlier edition using the date picker above.
Scoreboard

The day in sports

Monday, December 9, 2024
NFL 1
AT&T Stadium · ESPN,ABC,ESPN+